Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Oct. 31, 2011
Oct. 31, 2010
Oct. 31, 2011
Oct. 31, 2010
Income Statement [Abstract]        
Revenues $ 10,406,008 $ 10,948,853 $ 20,675,814 $ 23,692,749
Costs and expenses:        
Cost of sales 7,885,229 8,536,054 15,260,699 18,156,559
Engineering 197,927 238,440 379,363 513,002
Research and development 0 865,250 0 1,759,599
Selling, general and administrative 3,376,004 2,973,315 6,829,095 6,056,939
Total costs and expenses 11,459,160 12,613,059 22,469,157 26,486,099
Loss from operations (1,053,152) (1,664,206) (1,793,343) (2,793,350)
Other income (expense):        
Interest expense, net (95,619) (62,185) (198,217) (78,643)
Currency gain (loss) (30,103) 11,396 (41,271) (84,629)
Other income 0 0 0 2,985
Total other expense, net (125,722) (50,789) (239,488) (160,287)
Loss before income taxes (1,178,874) (1,714,995) (2,032,831) (2,953,637)
Income tax expense 0 0 0 0
Net loss $ (1,178,874) $ (1,714,995) $ (2,032,831) $ (2,953,637)
Net loss per share of common stock        
Basic $ (0.11) $ (0.19) $ (0.19) $ (0.33)
Diluted $ (0.11) $ (0.19) $ (0.19) $ (0.33)