Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.3.1.900
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2016
Jan. 31, 2015
Jan. 31, 2016
Jan. 31, 2015
Income Statement [Abstract]        
Revenues $ 6,603,463 $ 8,050,557 $ 19,991,917 $ 22,655,310
Costs and expenses:        
Cost of sales 5,298,101 6,845,904 16,080,770 19,193,718
Engineering 35,047 257,827 135,286 575,116
Selling, general and administrative 1,678,454 1,537,144 4,362,443 4,848,436
Total costs and expenses 7,011,602 8,640,875 20,578,499 24,617,270
Loss from operations (408,139) (590,318) (586,582) (1,961,960)
Other income (expense):        
Interest expense, net (46,638) (67,550) (163,008) (944,582)
Other loss (17,246) (10,336) (9,957) (25,540)
Gain on debt extinguishment 22,033 0 22,033 0
Total other expense, net (41,851) (77,886) (150,932) (970,122)
Loss before income taxes (449,990) (668,204) (737,514) (2,932,082)
Gain on sale of State NOL 0 0 190,463 0
Income tax expense 0 0 0 (2,850)
Net loss (449,990) (668,204) (547,051) (2,934,932)
Dividend - Series A preferred stock 0 1,628,000 121,609 1,628,000
Net loss allocated to common shareholders $ (449,990) $ (2,296,204) $ (668,660) $ (4,562,932)
Net loss per share of common stock        
Basic and diluted $ (0.11) $ (0.90) $ (0.19) $ (1.85)
Weighted average common shares outstanding        
Basic and diluted 4,218,914 2,564,751 3,478,599 2,461,925