Subsequent Events (Details Narrative) - USD ($) |
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Jun. 19, 2021 |
Jun. 09, 2021 |
Jun. 01, 2021 |
Nov. 26, 2019 |
Apr. 30, 2021 |
Apr. 30, 2020 |
Sep. 18, 2019 |
|
Shares issued for services | 2,100 | ||||||
Shares issued for services, value | $ 1,539,364 | $ 572,603 | |||||
Shares issued price per share | $ 8.70 | $ 10.30 | |||||
Subsequent Event [Member] | Restricted Stock Units (RSUs) [Member] | |||||||
Shares issued for services | 2,097 | ||||||
Shares issued for services, value | $ 25,000 | ||||||
Shares issued price per share | $ 11.92 | ||||||
Subsequent Event [Member] | Restricted Stock Units (RSUs) [Member] | Employee [Member] | |||||||
Shares issued for services | 15,322 | ||||||
Shares issued for services, value | $ 150,000 | ||||||
Shares issued price per share | $ 9.79 | ||||||
Subsequent Event [Member] | Restricted Stock Units (RSUs) [Member] | Investor Relations Agreement [Member] | |||||||
Shares issued for services | 25,000 | ||||||
Shares issued for services, value | $ 258,500 | ||||||
Shares issued price per share | $ 10.34 |
X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|